This qualification provides
a trade outcome in steelfixing in the construction industry. Steelfixers fit and secure the steel bars and mesh used to reinforce concrete on construction and engineering sites. They work on a wide variety of jobs including commercial and industrial developments, multi-storey housing, and civil engineering projects (e.g. road works, tunnels and bridges).
COURSE FEE
| Service | Fee for Service Price (up to) |
|---|---|
| Full Delivery | $9,780.00 |
| Recognition of Prior Learning | $4,500.00 |
Available Funding
Applicants may be eligible for CSQ Skills and Gap Training Funding, with reduced pricing listed in the table below. |
CSQ Funding Fee Table
CSQ Skills Assessment and Gap Training
| Qualification code and title | CSQ Contribution | Cost for eligible CSQ funded participants |
|---|---|---|
| AHC30921 Certificate III in Landscape Construction | $4,000.00 | $500.00 |
| CPC30220 Certificate III in Carpentry | $6,000.00 | $500.00 |
| CPC30320 Certificate III in Concreting | $4,400.00 | $500.00 |
| CPC30920 Certificate III in Scaffolding | $3,600.00 | $500.00 |
| CPC31120 Certificate III in Steelfixing | $4,000.00 | $500.00 |
| RII30820 Certificate III in Civil Construction Plant Operations | $4,400.00 | $500.00 |
| RII30920 Certificate III in Civil Construction (Bituminous Surfacing) | $4,800.00 | $500.00 |
| RII30920 Certificate III in Civil Construction (Bridge Construction and Maintenance) | $4,800.00 | $500.00 |
| RII30920 Certificate III in Civil Construction (Pipe Laying) | $4,800.00 | $500.00 |
| RII30920 Certificate III in Civil Construction (Road Construction and Maintenance) | $4,800.00 | $500.00 |
Career Start Funding (Apprenticeship and Traineeship)
Applicants may be eligible for Career Start Funding (Apprenticeship and Traineeship), with fee pricing listed in the course outline. Funding may also be available to participants involved in the Queensland Government’s Skilling Queenslanders for Work (SQW) program - a full fee exemption applies to such students. |
We are approved to deliver this as a funded Traineeship in the following locations:
- • Brisbane
- • Gold Coast
- • Ipswich
- • Logan – Beaudesert
- • Moreton Bay – North
- • Moreton Bay – South
- • Sunshine Coast
- • Toowoomba
Career Start Funding (General Training)
Applicants may be eligible for Career Start Funding (General Training), with reduced pricing listed in the table below. |
Career Start (General Training) Fees
| Qualification | Number of Units | Student Co-Contribution Fee (Non-Concessional) | Student Co-Contribution Fee (Concessional) |
|---|---|---|---|
| AHC30722 Certificate III in Horticulture | 17 | $85.00 ($5.00 per unit) | $42.50 ($2.50 per unit) |
| AHC30921 Certificate III in Landscape Construction | 17 | $85.00 ($5.00 per unit) | $42.50 ($2.50 per unit) |
| AHC31024 Certificate III in Parks and Gardens | 16 | $80.00 ($5.00 per unit) | $40.00 ($2.50 per unit) |
| CPC30320 Certificate III in Concreting | 22 | $220.00 ($10.00 per unit) | $110.00 ($5.00 per unit) |
| CPC30720 Certificate III in Rigging | 19 | $380.00 ($20.00 per unit) | $190.00 ($10.00 per unit) |
| CPC30920 Certificate III in Scaffolding | 14 | $140.00 ($10.00 per unit) | $70.00 ($5.00 per unit) |
| CPC31120 Certificate III in Steelfixing | 17 | $170.00 ($10.00 per unit) | $85.00 ($5.00 per unit) |
We are approved to deliver this as a funded General Training program in the following locations:
- • Brisbane
- • Central Queensland
- • Gold Coast
- • Ipswich
- • Logan – Beaudesert
- • Mackay – Isaac – Whitsunday
- • Moreton Bay – North
- • Moreton Bay – South
- • Sunshine Coast
- • Toowoomba
- • Wide Bay
HOW TO ENROLPlease contact the CSTC office and express your interest in undertaking this course. |
FURTHER INFORMATIONAccess the Student Handbook to view further information about: • Studying with CSTC (including Recognition of Prior Learning and Credit Transfer) • Support Services • Fees and charges • Refunds • Feedback, complaints and appeals • Privacy |
