Scaffolding is the temporary framework used to support people and material in the construction or repair of buildings and other large structures. It is usually a modular system of metal pipes or formed steel. A scaffolder should be able to plan and prepare for work, erect scaffolding/equipment safely, inspect/repair/alter scaffolding/equipment, and dismantle scaffolding/equipment safely.
COURSE FEE
Service | Fee for Service Price (up to) |
---|---|
Full Delivery | $7,140.00 |
Recognition of Prior Learning | $4,100.00 |
Available Funding
Applicants may be eligible for CSQ Skills and Gap Training Funding, with reduced pricing listed in the table below. |
CSQ Funding Fee Table
CSQ Skills Assessment and Gap Training
Qualification code and title | CSQ Contribution | Cost for eligible CSQ funded participants |
---|---|---|
AHC30921 Certificate III in Landscape Construction | $4,000.00 | $500.00 |
CPC30220 Certificate III in Carpentry | $6,000.00 | $500.00 |
CPC30320 Certificate III in Concreting | $4,400.00 | $500.00 |
CPC30920 Certificate III in Scaffolding | $3,600.00 | $500.00 |
CPC31120 Certificate III in Steelfixing | $4,000.00 | $500.00 |
RII30820 Certificate III in Civil Construction Plant Operations | $4,400.00 | $500.00 |
RII30920 Certificate III in Civil Construction (Bituminous Surfacing) | $4,800.00 | $500.00 |
RII30920 Certificate III in Civil Construction (Bridge Construction and Maintenance) | $4,800.00 | $500.00 |
RII30920 Certificate III in Civil Construction (Pipe Laying) | $4,800.00 | $500.00 |
RII30920 Certificate III in Civil Construction (Road Construction and Maintenance) | $4,800.00 | $500.00 |
Career Start Funding (Apprenticeship and Traineeship)
Applicants may be eligible for Career Start Funding (Apprenticeship and Traineeship), with fee pricing listed in the course outline. |
We are approved to deliver this as a funded Traineeship in the following locations:
- • Brisbane
- • Gold Coast
- • Ipswich
- • Logan – Beaudesert
- • Moreton Bay – North
- • Moreton Bay – South
- • Sunshine Coast
- • Toowoomba
Career Start Funding (General Training)
Applicants may be eligible for Career Start Funding (General Training), with reduced pricing listed in the table below. |
Career Start (General Training) Fees
Qualification | Number of Units | Student Co-Contribution Fee (Non-Concessional) | Student Co-Contribution Fee (Concessional) |
---|---|---|---|
AHC30722 Certificate III in Horticulture | 17 | $170.00 ($10.00 per unit) | $85.00 ($5.00 per unit) |
AHC30921 Certificate III in Landscape Construction | 17 | $170.00 ($10.00 per unit) | $85.00 ($5.00 per unit) |
AHC31024 Certificate III in Parks and Gardens | 16 | $160.00 ($10.00 per unit) | $80.00 ($5.00 per unit) |
CPC30320 Certificate III in Concreting | 22 | $506.00 ($23.00 per unit) | $253.00 ($11.50 per unit) |
CPC30720 Certificate III in Rigging | 19 | $665.00 ($35.00 per unit) | $332.50 ($17.50 per unit) |
CPC30920 Certificate III in Scaffolding | 14 | $504.00 ($36.00 per unit) | $252.00 ($18.00 per unit) |
CPC31120 Certificate III in Steelfixing | 17 | $510.00 ($30.00 per unit) | $255.50 ($15.00 per unit) |
We are approved to deliver this as a funded General Training program in the following locations:
- • Brisbane
- • Gold Coast
- • Ipswich
- • Logan – Beaudesert
- • Mackay – Isaac – Whitsunday
- • Moreton Bay – North
- • Moreton Bay – South
- • Sunshine Coast
- • Toowoomba
- • Wide Bay
HOW TO ENROLPlease contact the CSTC office and express your interest in undertaking this course. |
FURTHER INFORMATIONAccess the Student Handbook to view further information about: • Studying with CSTC (including Recognition of Prior Learning and Credit Transfer) • Support Services • Fees and charges • Refunds • Feedback, complaints and appeals • Privacy |